Division One
After changing wait for screen to refresh
Winter Fixtures 2009/10
League Knockout First Round
| POS | P | W | L | F | A | DIF | PTS | ||
| 1 | Royal Oak Newhall 'B' | 1 | 1 | 0 | 6 | 1 | 5 | 2 | |
| 2 | Seal Inn 'A' | 1 | 1 | 0 | 5 | 2 | 3 | 2 | |
| 3 | Joiners Arms 'A' | 1 | 1 | 0 | 4 | 3 | 1 | 2 | |
| 4 | Railway Tavern | 1 | 1 | 0 | 4 | 3 | 1 | 2 | |
| 5 | Bluebell Inn | 1 | 0 | 1 | 3 | 4 | -1 | 0 | |
| 6 | Netherseal SC 'A' | 1 | 0 | 1 | 3 | 4 | -1 | 0 | |
| 7 | Shoulder 'A' | 1 | 0 | 1 | 2 | 5 | -3 | 0 | |
| 8 | Royal Oak Newhall 'A' | 1 | 0 | 1 | 1 | 6 | -5 | 0 |
