Group One
After changing wait for screen to refresh
Summer 2009 Fixtures
Winter Presentation Night
| POS | P | W | L | F | A | DIF | PTS | ||
| 1 | Foresters 'A' | 7 | 6 | 1 | 27 | 22 | 5 | 12 | |
| 2 | Joiners Arms 'A' | 7 | 5 | 2 | 29 | 20 | 9 | 10 | |
| 3 | Mt Pleasant | 7 | 5 | 2 | 29 | 20 | 9 | 10 | |
| 4 | Railway 'B' Ashby | 7 | 4 | 3 | 26 | 23 | 3 | 8 | |
| 5 | Royal Oak 'B' Gres | 7 | 4 | 3 | 22 | 27 | -5 | 8 | |
| 6 | Royal Oak (New) 'A' | 7 | 3 | 4 | 27 | 22 | 5 | 6 | |
| 7 | Navigation | 6 | 3 | 3 | 22 | 20 | 2 | 6 | |
| 8 | Shoulder 'A' (Oak) | 6 | 2 | 4 | 21 | 21 | 0 | 4 | |
| 9 | Bluebell 'B' | 7 | 2 | 5 | 20 | 29 | -9 | 4 | |
| 10 | Engine 'B' | 7 | 0 | 7 | 15 | 34 | -19 | 0 |
