Group One
After changing wait for screen to refresh
Summer 2008 Fixtures
| POS | P | W | L | F | A | DIF | PTS | ||
| 1 | Joiners Arms 'A' | 2 | 2 | 0 | 9 | 5 | 4 | 4 | |
| 2 | Netherseal S.C. 'A' | 2 | 2 | 0 | 9 | 5 | 4 | 4 | |
| 3 | Seal Inn 'B' | 1 | 1 | 0 | 5 | 2 | 3 | 2 | |
| 4 | Gresley Old Hall | 2 | 1 | 1 | 8 | 6 | 2 | 2 | |
| 5 | Royal Oak (New) 'B' | 1 | 1 | 0 | 4 | 3 | 1 | 2 | |
| 6 | Bluebell 'A' | 2 | 1 | 1 | 7 | 7 | 0 | 2 | |
| 7 | Crown 'B' Newhall | 2 | 0 | 2 | 5 | 9 | -4 | 0 | |
| 8 | Shoulder 'B' (Oak) | 2 | 0 | 2 | 5 | 9 | -4 | 0 | |
| 9 | Robin Hood 'A' | 2 | 0 | 2 | 4 | 10 | -6 | 0 |
